Daily / Monthly Weather History From This Station
Daily Report for the month of June 2013
| 1 June Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 94% |
| Average dewpoint | 10.4°C |
| Average barometer | 1014.2 mb |
| Average windspeed | 8.3 km/h |
| Average gustspeed | 12.3 km/h |
| Average direction | 175° (S) |
| Rainfall for month | 16.4 mm |
| Rainfall for year | 110.6 mm |
| Maximum rain per minute | 0.6 mm on 01 at 12:04 |
| Maximum temperature | 14.2°C on 01 at 11:52 |
| Minimum temperature | 9.2°C on 01 at 07:16 |
| Maximum humidity | 98% on 01 at 17:12 |
| Minimum humidity | 83% on 01 at 04:57 |
| Maximum pressure | 1022.2 mb on 01 at 08:56 |
| Minimum pressure | 1007.7 mb on 01 at 13:32 |
| Maximum windspeed | 18.5 km/h on 01 at 17:25 |
| Maximum gust speed | 31.5 km/h from 158°(SSE) on 01 at 18:43 |
| Maximum heat index | 14.2°C on 01 at 11:52 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 94% |
| Average dewpoint | 9.7°C |
| Average barometer | 1024.9 mb |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 205° (SSW) |
| Rainfall for month | 16.6 mm |
| Rainfall for year | 110.8 mm |
| Maximum rain per minute | 0.2 mm on 02 at 08:33 |
| Maximum temperature | 12.7°C on 02 at 14:31 |
| Minimum temperature | 9.6°C on 02 at 05:34 |
| Maximum humidity | 99% on 02 at 09:00 |
| Minimum humidity | 80% on 02 at 14:20 |
| Maximum pressure | 1027.5 mb on 02 at 09:00 |
| Minimum pressure | 1022.1 mb on 02 at 09:00 |
| Maximum windspeed | 13.0 km/h on 02 at 12:51 |
| Maximum gust speed | 18.5 km/h from 203°(SSW) on 02 at 13:51 |
| Maximum heat index | 12.7°C on 02 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 92% |
| Average dewpoint | 10.4°C |
| Average barometer | 1026.3 mb |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 227° (SW) |
| Rainfall for month | 16.6 mm |
| Rainfall for year | 110.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 09:00 |
| Maximum temperature | 15.0°C on 03 at 14:47 |
| Minimum temperature | 9.9°C on 03 at 23:44 |
| Maximum humidity | 99% on 03 at 09:54 |
| Minimum humidity | 78% on 03 at 14:34 |
| Maximum pressure | 1028.3 mb on 03 at 10:34 |
| Minimum pressure | 1025.1 mb on 03 at 04:41 |
| Maximum windspeed | 13.0 km/h on 03 at 13:54 |
| Maximum gust speed | 18.5 km/h from 225°(SW) on 03 at 13:54 |
| Maximum heat index | 15.0°C on 03 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 86% |
| Average dewpoint | 8.3°C |
| Average barometer | 1021.5 mb |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 13° (NNE) |
| Rainfall for month | 16.6 mm |
| Rainfall for year | 110.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 12.9°C on 04 at 14:03 |
| Minimum temperature | 8.8°C on 04 at 04:16 |
| Maximum humidity | 95% on 04 at 04:18 |
| Minimum humidity | 72% on 04 at 08:49 |
| Maximum pressure | 1025.8 mb on 04 at 09:52 |
| Minimum pressure | 1017.4 mb on 04 at 03:47 |
| Maximum windspeed | 11.1 km/h on 04 at 05:38 |
| Maximum gust speed | 22.2 km/h from 023°(NNE) on 04 at 05:18 |
| Maximum heat index | 12.9°C on 04 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 5 June Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 88% |
| Average dewpoint | 8.6°C |
| Average barometer | 1015.2 mb |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 324° (NW) |
| Rainfall for month | 16.6 mm |
| Rainfall for year | 110.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 12.5°C on 05 at 13:01 |
| Minimum temperature | 9.4°C on 05 at 18:56 |
| Maximum humidity | 96% on 05 at 23:32 |
| Minimum humidity | 72% on 05 at 11:04 |
| Maximum pressure | 1018.7 mb on 05 at 09:00 |
| Minimum pressure | 1013.7 mb on 05 at 03:59 |
| Maximum windspeed | 14.8 km/h on 05 at 00:04 |
| Maximum gust speed | 27.8 km/h from 315°(NW) on 05 at 17:54 |
| Maximum heat index | 12.5°C on 05 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 6 June Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 93% |
| Average dewpoint | 10.8°C |
| Average barometer | 1015.7 mb |
| Average windspeed | 9.2 km/h |
| Average gustspeed | 14.9 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 20.0 mm |
| Rainfall for year | 114.2 mm |
| Maximum rain per minute | 0.2 mm on 06 at 00:58 |
| Maximum temperature | 13.7°C on 06 at 12:22 |
| Minimum temperature | 8.3°C on 06 at 07:58 |
| Maximum humidity | 98% on 06 at 09:00 |
| Minimum humidity | 83% on 06 at 12:46 |
| Maximum pressure | 1023.0 mb on 06 at 08:59 |
| Minimum pressure | 1013.0 mb on 06 at 15:31 |
| Maximum windspeed | 24.1 km/h on 06 at 00:31 |
| Maximum gust speed | 48.1 km/h from 293°(WNW) on 06 at 00:07 |
| Maximum heat index | 13.7°C on 06 at 12:22 |
Click here to toggle the 24 Hour Graph of this day
| 7 June Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 90% |
| Average dewpoint | 7.3°C |
| Average barometer | 1026.0 mb |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 170° (S) |
| Rainfall for month | 20.0 mm |
| Rainfall for year | 114.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 09:00 |
| Maximum temperature | 13.6°C on 07 at 14:30 |
| Minimum temperature | 3.8°C on 07 at 05:52 |
| Maximum humidity | 99% on 07 at 09:00 |
| Minimum humidity | 65% on 07 at 14:33 |
| Maximum pressure | 1028.9 mb on 07 at 08:40 |
| Minimum pressure | 1023.0 mb on 07 at 09:00 |
| Maximum windspeed | 14.8 km/h on 07 at 14:23 |
| Maximum gust speed | 20.4 km/h from 270°(W) on 07 at 14:21 |
| Maximum heat index | 13.6°C on 07 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 8 June Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 83% |
| Average dewpoint | 8.3°C |
| Average barometer | 1024.6 mb |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 351° (N) |
| Rainfall for month | 20.0 mm |
| Rainfall for year | 114.2 mm |
| Maximum rain per minute | 0.0 mm on 08 at 09:00 |
| Maximum temperature | 14.2°C on 08 at 14:12 |
| Minimum temperature | 7.8°C on 08 at 09:00 |
| Maximum humidity | 99% on 08 at 09:17 |
| Minimum humidity | 68% on 08 at 14:12 |
| Maximum pressure | 1028.8 mb on 08 at 09:30 |
| Minimum pressure | 1021.9 mb on 08 at 05:04 |
| Maximum windspeed | 9.3 km/h on 08 at 14:05 |
| Maximum gust speed | 18.5 km/h from 338°(NNW) on 08 at 13:02 |
| Maximum heat index | 14.2°C on 08 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
| 9 June Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 78% |
| Average dewpoint | 7.5°C |
| Average barometer | 1017.8 mb |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 350° (N) |
| Rainfall for month | 20.0 mm |
| Rainfall for year | 114.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 09:00 |
| Maximum temperature | 14.3°C on 09 at 15:32 |
| Minimum temperature | 8.7°C on 09 at 21:54 |
| Maximum humidity | 86% on 09 at 21:59 |
| Minimum humidity | 65% on 09 at 15:38 |
| Maximum pressure | 1022.6 mb on 09 at 09:05 |
| Minimum pressure | 1015.4 mb on 09 at 04:11 |
| Maximum windspeed | 9.3 km/h on 09 at 12:26 |
| Maximum gust speed | 16.7 km/h from 338°(NNW) on 09 at 05:16 |
| Maximum heat index | 14.3°C on 09 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 10 June Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 91% |
| Average dewpoint | 9.7°C |
| Average barometer | 1014.4 mb |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 323° (NW) |
| Rainfall for month | 20.2 mm |
| Rainfall for year | 114.4 mm |
| Maximum rain per minute | 0.2 mm on 10 at 03:25 |
| Maximum temperature | 15.8°C on 10 at 11:57 |
| Minimum temperature | 6.5°C on 10 at 04:14 |
| Maximum humidity | 100% on 10 at 08:47 |
| Minimum humidity | 76% on 10 at 12:11 |
| Maximum pressure | 1016.8 mb on 10 at 09:45 |
| Minimum pressure | 1012.8 mb on 10 at 06:28 |
| Maximum windspeed | 14.8 km/h on 09 at 09:53 |
| Maximum gust speed | 25.9 km/h from 338°(NNW) on 10 at 09:43 |
| Maximum heat index | 15.8°C on 10 at 11:57 |
Click here to toggle the 24 Hour Graph of this day
| 11 June Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 96% |
| Average dewpoint | 10.5°C |
| Average barometer | 1008.7 mb |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 159° (SSE) |
| Rainfall for month | 29.4 mm |
| Rainfall for year | 123.6 mm |
| Maximum rain per minute | 0.2 mm on 11 at 08:04 |
| Maximum temperature | 12.9°C on 11 at 13:15 |
| Minimum temperature | 9.0°C on 11 at 09:00 |
| Maximum humidity | 100% on 11 at 09:19 |
| Minimum humidity | 88% on 11 at 13:30 |
| Maximum pressure | 1013.2 mb on 11 at 09:34 |
| Minimum pressure | 1006.1 mb on 11 at 05:50 |
| Maximum windspeed | 20.4 km/h on 11 at 05:26 |
| Maximum gust speed | 29.6 km/h from 203°(SSW) on 11 at 05:26 |
| Maximum heat index | 12.9°C on 11 at 13:15 |
Click here to toggle the 24 Hour Graph of this day
| 12 June Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 96% |
| Average dewpoint | 9.5°C |
| Average barometer | 1011.2 mb |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 11.7 km/h |
| Average direction | 176° (S) |
| Rainfall for month | 35.2 mm |
| Rainfall for year | 129.4 mm |
| Maximum rain per minute | 0.2 mm on 12 at 12:15 |
| Maximum temperature | 11.1°C on 12 at 11:38 |
| Minimum temperature | 9.3°C on 12 at 19:26 |
| Maximum humidity | 99% on 12 at 20:30 |
| Minimum humidity | 92% on 12 at 14:17 |
| Maximum pressure | 1013.9 mb on 12 at 08:59 |
| Minimum pressure | 1008.2 mb on 12 at 09:00 |
| Maximum windspeed | 20.4 km/h on 12 at 03:08 |
| Maximum gust speed | 31.5 km/h from 203°(SSW) on 12 at 03:16 |
| Maximum heat index | 11.1°C on 12 at 11:38 |
Click here to toggle the 24 Hour Graph of this day
| 13 June Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 96% |
| Average dewpoint | 9.0°C |
| Average barometer | 1015.5 mb |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 10.2 km/h |
| Average direction | 188° (S) |
| Rainfall for month | 50.2 mm |
| Rainfall for year | 144.4 mm |
| Maximum rain per minute | 0.2 mm on 13 at 23:00 |
| Maximum temperature | 11.7°C on 13 at 15:02 |
| Minimum temperature | 7.3°C on 13 at 04:58 |
| Maximum humidity | 99% on 13 at 09:00 |
| Minimum humidity | 90% on 13 at 15:15 |
| Maximum pressure | 1018.9 mb on 13 at 08:58 |
| Minimum pressure | 1013.0 mb on 13 at 14:34 |
| Maximum windspeed | 18.5 km/h on 13 at 14:33 |
| Maximum gust speed | 27.8 km/h from 203°(SSW) on 13 at 14:32 |
| Maximum heat index | 11.7°C on 13 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 14 June Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 94% |
| Average dewpoint | 7.5°C |
| Average barometer | 1020.6 mb |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 181° (S) |
| Rainfall for month | 52.4 mm |
| Rainfall for year | 146.6 mm |
| Maximum rain per minute | 0.2 mm on 14 at 20:59 |
| Maximum temperature | 11.4°C on 14 at 12:02 |
| Minimum temperature | 5.6°C on 14 at 08:02 |
| Maximum humidity | 100% on 14 at 08:50 |
| Minimum humidity | 84% on 14 at 12:12 |
| Maximum pressure | 1023.9 mb on 14 at 09:00 |
| Minimum pressure | 1018.3 mb on 14 at 14:06 |
| Maximum windspeed | 14.8 km/h on 14 at 13:06 |
| Maximum gust speed | 31.5 km/h from 203°(SSW) on 14 at 13:05 |
| Maximum heat index | 11.4°C on 14 at 12:02 |
Click here to toggle the 24 Hour Graph of this day
| 15 June Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 93% |
| Average dewpoint | 7.7°C |
| Average barometer | 1021.9 mb |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 119° (ESE) |
| Rainfall for month | 52.8 mm |
| Rainfall for year | 147.0 mm |
| Maximum rain per minute | 0.2 mm on 15 at 06:51 |
| Maximum temperature | 12.4°C on 15 at 13:41 |
| Minimum temperature | 5.6°C on 15 at 08:04 |
| Maximum humidity | 99% on 15 at 08:59 |
| Minimum humidity | 74% on 15 at 13:49 |
| Maximum pressure | 1024.1 mb on 15 at 10:35 |
| Minimum pressure | 1020.6 mb on 15 at 05:58 |
| Maximum windspeed | 11.1 km/h on 15 at 02:57 |
| Maximum gust speed | 16.7 km/h from 113°(ESE) on 15 at 05:27 |
| Maximum heat index | 12.4°C on 15 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 16 June Average and Extremes |
| Average temperature | 6.1°C |
| Average humidity | 89% |
| Average dewpoint | 4.3°C |
| Average barometer | 1018.8 mb |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 81° (E) |
| Rainfall for month | 53.4 mm |
| Rainfall for year | 147.6 mm |
| Maximum rain per minute | 0.2 mm on 16 at 03:33 |
| Maximum temperature | 11.0°C on 16 at 14:58 |
| Minimum temperature | 2.0°C on 16 at 07:54 |
| Maximum humidity | 99% on 16 at 09:00 |
| Minimum humidity | 68% on 16 at 15:12 |
| Maximum pressure | 1022.4 mb on 16 at 10:06 |
| Minimum pressure | 1016.9 mb on 16 at 04:53 |
| Maximum windspeed | 13.0 km/h on 16 at 11:40 |
| Maximum gust speed | 18.5 km/h from 090°(E) on 16 at 11:39 |
| Maximum heat index | 11.0°C on 16 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 17 June Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 92% |
| Average dewpoint | 5.4°C |
| Average barometer | 1017.1 mb |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 219° (SW) |
| Rainfall for month | 53.6 mm |
| Rainfall for year | 147.8 mm |
| Maximum rain per minute | 0.2 mm on 17 at 01:07 |
| Maximum temperature | 12.1°C on 17 at 14:52 |
| Minimum temperature | 2.5°C on 17 at 06:02 |
| Maximum humidity | 100% on 17 at 09:00 |
| Minimum humidity | 68% on 17 at 12:46 |
| Maximum pressure | 1019.9 mb on 17 at 09:00 |
| Minimum pressure | 1015.4 mb on 17 at 14:56 |
| Maximum windspeed | 13.0 km/h on 17 at 16:43 |
| Maximum gust speed | 24.1 km/h from 225°(SW) on 17 at 14:50 |
| Maximum heat index | 12.1°C on 17 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 18 June Average and Extremes |
| Average temperature | 5.2°C |
| Average humidity | 91% |
| Average dewpoint | 3.7°C |
| Average barometer | 1022.2 mb |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 105° (ESE) |
| Rainfall for month | 54.0 mm |
| Rainfall for year | 148.2 mm |
| Maximum rain per minute | 0.2 mm on 18 at 07:30 |
| Maximum temperature | 11.6°C on 18 at 15:33 |
| Minimum temperature | -0.4°C on 18 at 08:10 |
| Maximum humidity | 100% on 18 at 09:00 |
| Minimum humidity | 72% on 18 at 14:54 |
| Maximum pressure | 1025.9 mb on 18 at 08:55 |
| Minimum pressure | 1019.2 mb on 18 at 14:08 |
| Maximum windspeed | 9.3 km/h on 18 at 14:01 |
| Maximum gust speed | 14.8 km/h from 090°(E) on 18 at 14:00 |
| Maximum heat index | 11.6°C on 18 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2013 up to day 18 |
| Average temperature | 9.7°C |
| Average humidity | 91% |
| Average dewpoint | 8.2°C |
| Average barometer | 1018.9 mb |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 204° (SSW) |
| Rainfall for month | 92.4 mm |
| Rainfall for year | 186.6 mm |
| Maximum rain per minute | 0.6 mm on 01 at 12:04 |
| Maximum temperature | 15.8°C on 10 at 11:57 |
| Minimum temperature | -0.4°C on 18 at 08:10 |
| Maximum humidity | 100% on 19 at 11:43 |
| Minimum humidity | 65% on 09 at 15:38 |
| Maximum pressure | 1028.9 mb on 07 at 08:40 |
| Minimum pressure | 1006.1 mb on 11 at 05:50 |
| Maximum windspeed | 24.1 kmh from 270°(W) on 06 at 00:31 |
| Maximum gust speed | 48.1 km/h from 293°(WNW) on 06 at 00:07 |
| Maximum heat index | 15.8°C on 10 at 11:57 |
| Avg daily max temp | 13.0°C |
| Avg daily min temp | 6.8°C |
| Growing degrees days :26.6 | GDD |
| Frost days | 1 |
| Daily Rain Totals |
| 16.4 mm on 3 |
| 00.2 mm on 4 |
| 03.4 mm on 8 |
| 00.2 mm on 12 |
| 09.2 mm on 13 |
| 05.8 mm on 14 |
| 15.0 mm on 15 |
| 02.2 mm on 16 |
| 00.4 mm on 17 |
| 00.6 mm on 18 |
| 00.2 mm on 19 |