Trends as of 03/12/2011 at 18:50
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 14.0 | 1.9 | 5.6 | NNW | 72 | 1016.6 | 0.0 |
| 5 minutes ago | 14.1 | 0.0 | 5.6 | WNW | 71 | 1016.5 | 0.0 |
| 10 minutes ago | 14.4 | 0.0 | 1.9 | WNW | 71 | 1016.4 | 0.0 |
| 15 minutes ago | 14.6 | 1.9 | 5.6 | SSE | 69 | 1016.3 | 0.0 |
| 20 minutes ago | 14.8 | 0.0 | 5.6 | NNW | 70 | 1016.2 | 0.0 |
| 30 minutes ago | 15.2 | 1.9 | 5.6 | W | 67 | 1016.2 | 0.0 |
| 45 minutes ago | 15.7 | 1.9 | 5.6 | SSE | 66 | 1016.0 | 0.0 |
| 60 minutes ago | 16.2 | 1.9 | 9.3 | ESE | 65 | 1015.9 | 0.0 |
| 75 minutes ago | 17.1 | 1.9 | 9.3 | NE | 62 | 1015.8 | 0.0 |
| 90 minutes ago | 17.7 | 3.7 | 5.6 | NW | 60 | 1015.8 | 0.0 |
| 105 minutes ago | 17.8 | 1.9 | 5.6 | E | 61 | 1015.6 | 0.0 |
| 120 minutes ago | 18.7 | 1.9 | 5.6 | SSE | 59 | 1015.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 30/11/2011 11:13 |
| Yest. | 0.0 mm | Week | 5.6 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 712.4 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.2 °C at 13:39 | Max > 30 °C | 0 days |
| Yest. | 22.2 °C at 15:41 | Max > 25 °C | 0 days |
| Month | 22.2 °C on 02/12/2011 | Warmest day | 17.7 °C on 02/12/2011 |
| Year | 33.7 °C on 18/11/2011 | Warmest night | 11.8 °C on 03/12/2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.2 °C at 07:01 | Min < 0 °C | 0 days |
| Yest. | 5.8 °C at 06:27 | Min < -15 °C | 0 days |
| Month | 5.6 °C on 01/12/2011 | Coldest day | 15.0 °C on 01/12/2011 |
| Year | -1.4 °C on 22/07/2011 | Coldest night | 7.9 °C on 01/12/2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1018.3 hPa at 23:59 | Today | 10.2 °C at 07:01 |
| Yest. | 1022.4 hPa at 07:41 | Yest. | 5.8 °C at 06:27 |
| Month | 1024.3 hPa on 01/12/2011 | Month | 5.6 °C on 01/12/2011 |
| Year | 1032.4 hPa on 22/08/2011 | Year | -1.4 °C on 22/07/2011 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 1.6 km/h NNW | |
| Gust | 0.0 km/h NNW | |
| Gust/hr | 11.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 14.5 km/h SSE at 16:36 | |
| Yest. | 9.7 km/h at 01:49 | |
| Month | 17.7 km/h on 01/12/2011 | |
| Year | 33.9 km/h on 20/06/2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 km/h ESE at 17:49 | |
| Yest. | 4.7 km/h at 10:36 | |
| Month | 6.7 km/h on 01/12/2011 | |
| Year | 9.6 km/h on 20/06/2011 | |
| WIND RUN | ||
| Today | 16.8 km | |
| Month | 227.37 km | |
| Year | 1544.56 km | |